Briefings
Updates
Date: 14/05/2019
Position | Name | Monkeys beaten | Points |
---|---|---|---|
1 | Mark Sadler**** | 999 | 310.3 |
2 | Andrew Grant | 989 | 276.1 |
3 | Andrew Hall***** | 987 | 265.8 |
4 | Jack Warburton* | 986 | 265.2 |
5 | Mark Warnes***** | 969 | 243 |
6 | Tim Jones***** | 964 | 238.4 |
7 | Mike Booth**** | 963 | 237.1 |
8 | Daniel Sirl | 947 | 225.6 |
9 | Sean Delaney***** | 941 | 222.1 |
10 | Stan Hutchinson***** | 940 | 221.1 |
11 | Stephen Moorse | 940 | 219.8 |
12 | Becky Thompson**** | 940 | 219.5 |
13 | Dom Thurlow** | 938 | 217.9 |
14 | Paul Marriott***** | 938 | 216.6 |
15 | James Gardner | 929 | 211.3 |
16 | Sharon Royston | 928 | 210.7 |
17 | Rachel Coe** | 918 | 205.4 |
18 | Missie McLean* | 918 | 205.3 |
19 | George Bilsby** | 916 | 204.8 |
20 | Andrew Pritchard***** | 914 | 204.3 |
21 | Amrita Dasgupta* | 909 | 201.2 |
22 | Andy Britton* | 904 | 199.3 |
23 | Jack Presswell | 902 | 198.5 |
24 | Dean Hornsby | 890 | 195.1 |
25 | Rob Lamb | 874 | 189.2 |
26 | Gary Symons* | 870 | 187.8 |
27 | Dylan O'Reilly*** | 864 | 185.7 |
28 | Nick Saxton | 864 | 185.1 |
29 | Marcus Johansson**** | 847 | 178.7 |
30 | Aaron Mooney | 832 | 173.3 |
31 | Dale Walmsley***** | 832 | 172.8 |
32 | Ben Coldstream* | 831 | 172.6 |
33 | Chris Chivers***** | 823 | 170.7 |
34 | Katie Sutton | 821 | 170.1 |
35 | Chas Goddard***** | 820 | 169.2 |
36 | Annie Targett*** | 819 | 168.7 |
37 | Mahir Alam | 813 | 166.5 |
38 | Ben Doran | 805 | 164.2 |
39 | Jon Thomson | 805 | 164.2 |
40 | Micah Derbyshire | 799 | 163.2 |
41 | Matthew Allen | 795 | 162.1 |
42 | Damon Simmonds | 783 | 158.9 |
43 | Craig Hornsby | 776 | 156.9 |
44 | Colin Freeman***** | 776 | 156.3 |
45 | Simon Redfern***** | 758 | 152.4 |
46 | Joe Farrell | 740 | 148.5 |
47 | Roger Arnold***** | 730 | 146.7 |
48 | John Hope*** | 727 | 144.9 |
49 | Phil Leary* | 724 | 144.2 |
50 | Phil Messham | 723 | 144.1 |
51 | Emma Hope | 714 | 142.9 |
52 | Ross Bennett | 709 | 141.2 |
53 | James Smith***** | 700 | 139.5 |
54 | Doug Huggins* | 696 | 138.5 |
55 | Steve Short***** | 693 | 137.3 |
56 | Max Mauchline***** | 691 | 137.1 |
57 | Robin Holderness***** | 691 | 136.5 |
58 | Frasier Kings | 690 | 135.3 |
59 | Keith Williams***** | 673 | 131.6 |
60 | Ian Walker* | 646 | 127.4 |
61 | Jenny Mahtani* | 641 | 125.8 |
62 | Dan Shipp | 641 | 125.4 |
63 | Matt Such***** | 640 | 125.1 |
64 | Peter Norman***** | 630 | 123.8 |
65 | Richard Sutton | 626 | 123 |
66 | Andy Yates*** | 625 | 122.6 |
67 | Martin Blades*** | 625 | 122.6 |
68 | Peter McGrath | 625 | 122.5 |
69 | Adam Waterhouse* | 616 | 119.7 |
70 | Caroline Parker*** | 616 | 119.6 |
71 | Paul Devine***** | 614 | 119.1 |
72 | Dan Morris | 614 | 119.1 |
73 | Darren Goodall***** | 611 | 118.2 |
74 | Lesley Denny***** | 610 | 117.8 |
75 | Graham Edmonds***** | 598 | 115.3 |
76 | George Kirrin**** | 597 | 114.8 |
77 | Nicola Moore*** | 593 | 114.1 |
78 | Wendy Ludman*** | 593 | 113.9 |
79 | Jim Moran | 581 | 110.3 |
80 | Lance Havell***** | 576 | 109.2 |
81 | Phil McEvoy***** | 570 | 108.1 |
82 | Nicole Dobson**** | 565 | 107.2 |
83 | Paul Nixon* | 563 | 107.1 |
84 | Jonathan Hugh** | 562 | 106.7 |
85 | Craig Moran***** | 513 | 98.7 |
86 | Rohan Bhattacharya | 510 | 97.6 |
87 | Martin Cable**** | 499 | 95.8 |
88 | Paul Landreth***** | 488 | 93.8 |
89 | Kapil Sheth | 483 | 93.5 |
90 | Andrea Hope* | 480 | 93 |
91 | Russell Oades** | 467 | 91.2 |
92 | Toni Johnson***** | 452 | 87.9 |
93 | Indleeb Rehman** | 420 | 83.3 |
94 | Tim Barlow**** | 413 | 81.4 |
95 | Neil Kennedy*** | 412 | 80.2 |
96 | Lauren Coulthard | 410 | 80.2 |
97 | Ian Constable*** | 398 | 78.7 |
98 | Craig Walker**** | 394 | 78.1 |
99 | Jack O'Neil | 376 | 74.3 |
100 | Oliver Nicholls | 373 | 73.2 |
101 | Paul Moloney**** | 367 | 71.8 |
102 | Philip Mann*** | 351 | 69.4 |
103 | Chris Marson**** | 344 | 68.6 |
104 | James Saxton* | 341 | 68.3 |
105 | Derek Allen | 339 | 67.9 |
106 | Aaron Love***** | 338 | 67.8 |
107 | Matthew Boulton** | 335 | 66.4 |
108 | Alyson Hampton | 322 | 64.7 |
109 | Mark Hampton | 317 | 63.8 |
110 | Declan Keohane***** | 314 | 63.3 |
111 | Steven Pickles* | 314 | 63.1 |
112 | Dave Isom | 310 | 62.2 |
113 | Stuart Briely**** | 301 | 59.4 |
114 | Emma Robinson*** | 297 | 58.1 |
115 | Cristina Brebenar** | 286 | 55 |
116 | Rob Young* | 259 | 47.7 |
117 | Eddie Hopkins***** | 250 | 45.7 |
118 | Wendy Robinson | 230 | 40.7 |
119 | Duncan Carter***** | 215 | 36.5 |
120 | Scott Harrison***** | 215 | 36.4 |
121 | Jane Boorman***** | 212 | 35.8 |
122 | Tony Barnard**** | 208 | 35.3 |
123 | Amy Friel | 197 | 31.9 |
124 | Mujahid Rahman* | 180 | 27.4 |
125 | Hilary Salt**** | 175 | 24.8 |
126 | James Allen*** | 173 | 24.1 |
127 | Graeme Denny**** | 149 | 17.6 |
128 | John Small***** | 145 | 16.2 |
129 | Kester Young***** | 101 | 4.2 |
130 | Tim Poil***** | 96 | 2.4 |
131 | Ruth Flory | 88 | -0.6 |
132 | Mel Wilson***** | 85 | -3.4 |
133 | Mara Aleixo | 70 | -10.1 |
134 | Sarah Downey | 59 | -17.2 |
135 | Tom Powell | 37 | -33.5 |
136 | Andy Taylor | 34 | -35.7 |
137 | Natalie Bunker | 34 | -35.8 |
138 | Helen Butters*** | 25 | -43.3 |
139 | Brendan O'Connor**** | 14 | -59.8 |
140 | Chris Williams**** | 7 | -76.6 |
(*) Asterisks indicate the number of previous seasons played (showing up to a maximum of five)
Concerned about the risk of an Employer contribution increase as a result of high liabilities, Trustees of the Kennel Club Pension Fund turned to First Actuarial.
“They’re extremely professional and helpful. Their input always seems sound, logical and well presented. First Actuarial handled the transition well, they provide us with helpful guidance, and have delivered what they promised when they pitched for the work.”
PremierFirst makes cost and time savings by moving its documents to First Actuarial’s secure Client Hub
"First Actuarial offered us a sensible and well-priced proposition. They supported us very well in uploading all our information in a structured way.
We’re not aware of any document going missing in the process. And it’s maintained very well."
The RSPB was determined to minimise the impact of its new defined contribution scheme on employees, and appointed First Actuarial to support the transition and select a provider with strong ethical values.
“I would definitely recommend working with First Actuarial. Their consultants went over and above the call of duty to make sure the project progressed smoothly.”